8th CPC Pay Matrix — Projected Salary Table for All Levels
Complete projected pay matrix under the 8th Pay Commission with estimated 1.92× fitment factor. Compare 7th vs 8th CPC salaries across all 18 levels. Adjust the fitment factor to explore different scenarios.
Fitment Factor
1.92×
Min Basic Pay
₹34,560
Max Basic Pay
₹4,80,000
Implementation
Jan 1, 2026
(Expected)
Adjust Fitment Factor: 1.92×
All projected values below update in real-time as you adjust the fitment factor.
Projected 8th CPC Pay Matrix
| Cell | 7th CPC (₹) | 8th CPC Projected (₹) | Increase (₹) | % |
|---|---|---|---|---|
| 1(Entry) | ₹44,900 | ₹86,208 | +₹41,308 | +92% |
| 2 | ₹46,200 | ₹88,704 | +₹42,504 | +92% |
| 3 | ₹47,600 | ₹91,392 | +₹43,792 | +92% |
| 4 | ₹49,000 | ₹94,080 | +₹45,080 | +92% |
| 5 | ₹50,500 | ₹96,960 | +₹46,460 | +92% |
| 6 | ₹52,000 | ₹99,840 | +₹47,840 | +92% |
| 7 | ₹53,600 | ₹1,02,912 | +₹49,312 | +92% |
| 8 | ₹55,200 | ₹1,05,984 | +₹50,784 | +92% |
| 9 | ₹56,900 | ₹1,09,248 | +₹52,348 | +92% |
| 10 | ₹58,600 | ₹1,12,512 | +₹53,912 | +92% |
| 11 | ₹60,400 | ₹1,15,968 | +₹55,568 | +92% |
| 12 | ₹62,200 | ₹1,19,424 | +₹57,224 | +92% |
| 13 | ₹64,100 | ₹1,23,072 | +₹58,972 | +92% |
| 14 | ₹66,000 | ₹1,26,720 | +₹60,720 | +92% |
| 15 | ₹68,000 | ₹1,30,560 | +₹62,560 | +92% |
| 16 | ₹70,000 | ₹1,34,400 | +₹64,400 | +92% |
| 17 | ₹72,100 | ₹1,38,432 | +₹66,332 | +92% |
| 18 | ₹74,300 | ₹1,42,656 | +₹68,356 | +92% |
| 19 | ₹76,500 | ₹1,46,880 | +₹70,380 | +92% |
| 20 | ₹78,800 | ₹1,51,296 | +₹72,496 | +92% |
| 21 | ₹81,200 | ₹1,55,904 | +₹74,704 | +92% |
| 22 | ₹83,600 | ₹1,60,512 | +₹76,912 | +92% |
| 23 | ₹86,100 | ₹1,65,312 | +₹79,212 | +92% |
| 24 | ₹88,700 | ₹1,70,304 | +₹81,604 | +92% |
| 25 | ₹91,400 | ₹1,75,488 | +₹84,088 | +92% |
| 26 | ₹94,100 | ₹1,80,672 | +₹86,572 | +92% |
| 27 | ₹96,900 | ₹1,86,048 | +₹89,148 | +92% |
| 28 | ₹99,800 | ₹1,91,616 | +₹91,816 | +92% |
| 29 | ₹1,02,800 | ₹1,97,376 | +₹94,576 | +92% |
| 30 | ₹1,05,900 | ₹2,03,328 | +₹97,428 | +92% |
| 31 | ₹1,09,100 | ₹2,09,472 | +₹1,00,372 | +92% |
| 32 | ₹1,12,400 | ₹2,15,808 | +₹1,03,408 | +92% |
| 33 | ₹1,15,800 | ₹2,22,336 | +₹1,06,536 | +92% |
| 34 | ₹1,19,300 | ₹2,29,056 | +₹1,09,756 | +92% |
| 35 | ₹1,22,900 | ₹2,35,968 | +₹1,13,068 | +92% |
| 36 | ₹1,26,600 | ₹2,43,072 | +₹1,16,472 | +92% |
| 37 | ₹1,30,400 | ₹2,50,368 | +₹1,19,968 | +92% |
| 38 | ₹1,34,300 | ₹2,57,856 | +₹1,23,556 | +92% |
| 39 | ₹1,38,300 | ₹2,65,536 | +₹1,27,236 | +92% |
| 40 | ₹1,42,400 | ₹2,73,408 | +₹1,31,008 | +92% |
Click any row to see projected in-hand salary breakdown.
Level-wise Entry Pay — 7th vs 8th CPC
| Level | Group | 7th CPC | 8th CPC (1.92×) | Increase |
|---|---|---|---|---|
| Level 1 | C | ₹18,000 | ₹34,560 | +₹16,560 |
| Level 2 | C | ₹19,900 | ₹38,208 | +₹18,308 |
| Level 3 | C | ₹21,700 | ₹41,664 | +₹19,964 |
| Level 4 | C | ₹25,500 | ₹48,960 | +₹23,460 |
| Level 5 | C | ₹29,200 | ₹56,064 | +₹26,864 |
| Level 6 | B | ₹35,400 | ₹67,968 | +₹32,568 |
| Level 7 | B | ₹44,900 | ₹86,208 | +₹41,308 |
| Level 8 | B | ₹47,600 | ₹91,392 | +₹43,792 |
| Level 9 | A | ₹53,100 | ₹1,01,952 | +₹48,852 |
| Level 10 | A | ₹56,100 | ₹1,07,712 | +₹51,612 |
| Level 11 | A | ₹67,700 | ₹1,29,984 | +₹62,284 |
| Level 12 | A | ₹78,800 | ₹1,51,296 | +₹72,496 |
| Level 13 | A | ₹1,23,100 | ₹2,36,352 | +₹1,13,252 |
| Level 13A | A | ₹1,31,100 | ₹2,51,712 | +₹1,20,612 |
| Level 14 | A | ₹1,44,200 | ₹2,76,864 | +₹1,32,664 |
| Level 15 | A | ₹1,82,200 | ₹3,49,824 | +₹1,67,624 |
| Level 16 | A | ₹2,05,400 | ₹3,94,368 | +₹1,88,968 |
| Level 17 | A | ₹2,25,000 | ₹4,32,000 | +₹2,07,000 |
| Level 18 | A | ₹2,50,000 | ₹4,80,000 | +₹2,30,000 |
In-Hand Salary: 7th vs 8th CPC
| Component | 7th CPC | 8th CPC (1.92×) |
|---|---|---|
| Basic Pay | ₹44,900 | ₹86,208 |
| DA | ₹26,940 | ₹0 (reset) |
| HRA | ₹13,470 | ₹20,690 |
| TA + DA on TA | ₹5,760 | ₹6,912 |
| Gross | ₹91,070 | ₹1,13,810 |
| NPS (10%) | ₹7,184 | ₹8,621 |
| CGHS | ₹450 | ₹650 |
| Income Tax (est.) | ₹0 | ₹6,379 |
| Net In-Hand | ₹83,436 | ₹98,160 |
| Change | +₹14,724 (+18%) | |
Projected using 1.92× fitment, 8th CPC HRA rates, DA 0%. Income tax estimated under new regime.
Monthly In-Hand Salary: 7th vs 8th CPC (X-City)
Entry pay, X-city, NPS deducted. Projected at 1.92× fitment factor.
All values on this page are projections based on an estimated fitment factor of 1.92×. The official 8th CPC pay matrix will be determined by the Pay Commission and approved by the Union Cabinet. Use the CPC Calculator for personalized 7th vs 8th CPC comparison, and the Fitment Factor Calculator to explore different scenarios.
8th Pay Commission: Timeline & Current Status
The Union Cabinet approved the constitution of the 8th Central Pay Commission in January 2025, tasked with reviewing the salary structure for approximately 49 lakh serving Central Government employees and 68 lakh pensioners. The Commission is expected to submit its recommendations by mid-2026, with implementation projected from January 1, 2026.
The 8th CPC will determine the revised pay matrix, minimum pay, fitment factor, and allowance structure. It follows the precedent set by the 7th CPC, which was constituted in February 2014, submitted its report in November 2015, and was implemented from January 1, 2016 — a roughly 2-year cycle. If the 8th CPC follows a similar timeline, employees can expect the formal notification by late 2026, with arrears paid from the effective date.
The Commission will study inflation since 2016, GDP growth, private sector salary benchmarks, and the government's fiscal capacity to recommend a fitment factor and revised pay structure. The recommendations are advisory — the final decision rests with the Union Cabinet. For a detailed salary impact analysis, read our 8th CPC Salary Impact on Level 7–10 article, and see the complete DA revision history to understand what DA reset means.
What Changes Under the 8th CPC?
Revised Pay Matrix
All 18 levels will get new basic pay values. The minimum pay is projected to rise from ₹18,000 to ~₹34,560. View the current 7th CPC pay matrix for comparison.
DA Reset to 0%
Current DA (~60%) will be merged into the new basic pay. DA restarts from 0% and builds up again based on inflation.
Revised HRA Rates
Initial HRA expected at 24%/16%/8% for X/Y/Z cities (down from 30%/20%/10%) since the new basic is higher. Net HRA amount will still increase.
Higher NPS Contributions
NPS at 10% of new higher basic = larger monthly contributions = bigger retirement corpus. See the impact with our NPS Calculator.
Fitment Factor Application
Current basic × estimated 1.92× = new basic. The factor accounts for DA merger. See our detailed fitment factor explainer.
Arrears Payment
If implemented from Jan 2026 but notified later, employees receive arrears for the gap period. Use our Arrear Calculator.
Who Will Benefit from the 8th Pay Commission?
The 8th CPC will directly benefit approximately 49 lakh serving Central Government employees across all ministries, departments, and defence establishments, along with approximately 68 lakh pensioners (including family pensioners) whose Dearness Relief will be revised using the same fitment factor.
Covered
- • Central Govt employees (all groups)
- • Defence personnel (separate matrix)
- • Central Govt pensioners & family pensioners
- • Autonomous bodies following CPC
NOT Covered
- • PSU employees (separate IDA structure)
- • Contractual / outsourced staff
- • State Govt employees (separate state CPCs)
- • Private sector employees
How to Calculate Your Projected 8th CPC Salary
Find your current Pay Level and Basic Pay from your payslip or the 7th CPC Pay Matrix.
Multiply by the estimated fitment factor: New Basic = Current Basic × 1.92
DA resets to 0% under 8th CPC (current DA merges into new basic).
Calculate new HRA: 24% (X-city), 16% (Y-city), 8% (Z-city) of new basic.
NPS: 10% of new basic pay only (no DA component since DA is 0%).
Or use our CPC Calculator for instant, personalised results.
7th CPC vs 8th CPC — Key Differences at a Glance
| Aspect | 7th CPC (Current) | 8th CPC (Projected) |
|---|---|---|
| Implementation | January 1, 2016 | Expected January 1, 2026 |
| Fitment Factor | 2.57 | ~1.92 (estimated) |
| Minimum Basic Pay | ₹18,000 | ~₹34,560 |
| Maximum Basic Pay | ₹2,50,000 | ~₹4,80,000 |
| DA at Implementation | Reset to 0% | Reset to 0% |
| HRA (X / Y / Z) | 30% / 20% / 10% | ~24% / 16% / 8% |
| Employees Covered | ~47 lakh | ~49 lakh |
| Pensioners Covered | ~52 lakh | ~68 lakh |
8th CPC figures are projections. Official values await the Pay Commission report.
8th CPC Pay Matrix — Frequently Asked Questions
Other Government Salary Calculators
Calculate individual components, allowances, and deductions
Pay Matrix
All Levels & Pay Scales
8th CPC Matrix
Projected Salary Table
Fitment Factor
8th CPC Factor Calculator
CPC Salary
7th & 8th Pay Calc
Current DA Rate
DA Rate & Calculator
DA Arrears
Calculate Arrears
HRA Rates
X / Y / Z City Class
Transport (TA)
Allowances by Level
LTC Guide
Leave Travel Concession
PF Calculator
EPF / GPF Growth
NPS Calculator
Pension Planner
Income Tax
Old vs New Regime
CGHS Guide
Ward Entitlement
Defence Pay
Army, Navy & Air Force
Defence Pension
OROP & Service Pension
Leave Rules
CL, EL, CCL & Encashment
MACP Calculator
Career Progression Pay
Gratuity
Govt & Private Sector
Commuted Pension
Lump Sum & Restoration
EL Encashment
Leave Balance & Retirement
State Pay Matrix
Rajasthan, WB, Karnataka...
CTC Calculator
Private Sector Take-Home
Salary Slip
Generate & Download PDF