Level 11 — Group A Salary Breakdown
Complete pay matrix, in-hand salary calculator, and 8th CPC projection for Level 11 employees (Deputy Secretary, Associate Professor).
Entry Pay
₹67,700
Max Pay
₹2,08,700
Increments
40
8th CPC Entry (Est.)
₹1,29,984
Level 11 Pay Matrix — All 40 Increments
| Index | 7th CPC Basic Pay (₹) | 8th CPC Projected (₹) |
|---|---|---|
| 1(Entry) | ₹67,700 | ₹1,29,984 |
| 2 | ₹69,700 | ₹1,33,824 |
| 3 | ₹71,800 | ₹1,37,856 |
| 4 | ₹74,000 | ₹1,42,080 |
| 5 | ₹76,200 | ₹1,46,304 |
| 6 | ₹78,500 | ₹1,50,720 |
| 7 | ₹80,900 | ₹1,55,328 |
| 8 | ₹83,300 | ₹1,59,936 |
| 9 | ₹85,800 | ₹1,64,736 |
| 10 | ₹88,400 | ₹1,69,728 |
| 11 | ₹91,100 | ₹1,74,912 |
| 12 | ₹93,800 | ₹1,80,096 |
| 13 | ₹96,600 | ₹1,85,472 |
| 14 | ₹99,500 | ₹1,91,040 |
| 15 | ₹1,02,500 | ₹1,96,800 |
| 16 | ₹1,05,600 | ₹2,02,752 |
| 17 | ₹1,08,800 | ₹2,08,896 |
| 18 | ₹1,12,100 | ₹2,15,232 |
| 19 | ₹1,15,500 | ₹2,21,760 |
| 20 | ₹1,19,000 | ₹2,28,480 |
| 21(Mid) | ₹1,22,600 | ₹2,35,392 |
| 22 | ₹1,26,300 | ₹2,42,496 |
| 23 | ₹1,30,100 | ₹2,49,792 |
| 24 | ₹1,34,000 | ₹2,57,280 |
| 25 | ₹1,38,000 | ₹2,64,960 |
| 26 | ₹1,42,100 | ₹2,72,832 |
| 27 | ₹1,46,400 | ₹2,81,088 |
| 28 | ₹1,50,800 | ₹2,89,536 |
| 29 | ₹1,55,300 | ₹2,98,176 |
| 30 | ₹1,60,000 | ₹3,07,200 |
| 31 | ₹1,64,800 | ₹3,16,416 |
| 32 | ₹1,69,800 | ₹3,26,016 |
| 33 | ₹1,75,000 | ₹3,36,000 |
| 34 | ₹1,80,300 | ₹3,46,176 |
| 35 | ₹1,85,800 | ₹3,56,736 |
| 36 | ₹1,91,500 | ₹3,67,680 |
| 37 | ₹1,97,300 | ₹3,78,816 |
| 38 | ₹2,03,300 | ₹3,90,336 |
| 39 | ₹2,09,400 | ₹4,02,048 |
| 40 | ₹2,08,700 | ₹4,00,704 |
Each row ≈ 3% annual increment (granted every 1 July). 8th CPC values use estimated fitment factor of 1.92×.View full Pay Matrix (all levels) →
Level 11 In-Hand Salary Calculator
Earnings (7th CPC)
Deductions
Net In-Hand Salary (Monthly)
₹1,18,150
Annual CTC (incl. employer NPS): ₹18,63,780
8th CPC Projected In-Hand
₹1,43,130
+21% increase
Approximate calculation using X-city rates, DA 60%, TA for higher TPTA cities. Actual salary may vary based on other allowances/deductions. Use the full CPC Calculator for a precise breakdown.
8th CPC Salary Projection for Level 11
| Component | 7th CPC (Current) | 8th CPC (Projected) |
|---|---|---|
| Basic Pay | ₹67,700 | ₹1,29,984 |
| DA | 60% (₹40,620) | 0% (merged) |
| HRA (X-city) | 30% (₹20,310) | ~24% (₹31,196) |
| Gross (approx) | ₹1,28,630 | ₹1,61,180 |
| NPS Deduction | ₹10,832 | ₹12,998 |
| Net In-Hand (approx) | ₹1,17,798 | ₹1,48,182 |
| Estimated Increase | +26% | |
About Level 11 — Posts & Designations
Level 11 is the Deputy Secretary grade — a senior Group A position carrying significant administrative authority. Deputy Secretaries head divisions within ministries, take independent policy decisions, and often represent the ministry at national-level meetings. In academic institutions, Associate Professors are placed at this level. Promotion leads to Level 12 (Director).
6th CPC Equivalent
Grade Pay ₹6,600
PB-3 (₹15,600–₹39,100)
Promotion Pathway
→ Level 12 (Director)
From Level 10
Level 10 vs Level 11 vs Level 12
| Aspect | Level 10 | Level 11 | Level 12 |
|---|---|---|---|
| Entry Pay | ₹56,100 | ₹67,700 | ₹78,800 |
| Max Pay | ₹1,77,500 | ₹2,08,700 | ₹2,41,200 |
| Increments | 40 | 40 | 40 |
| HRA (X-city) | ₹16,830 | ₹20,310 | ₹23,640 |
| In-Hand (approx) | ₹97,614 | ₹1,17,798 | ₹1,37,112 |
| Typical Post | Under Secretary | Deputy Secretary | Director |
Level 11 — Frequently Asked Questions
Other Government Salary Calculators
Calculate individual components, allowances, and deductions
Pay Matrix
All Levels & Pay Scales
8th CPC Matrix
Projected Salary Table
Fitment Factor
8th CPC Factor Calculator
CPC Salary
7th & 8th Pay Calc
Current DA Rate
DA Rate & Calculator
DA Arrears
Calculate Arrears
HRA Rates
X / Y / Z City Class
Transport (TA)
Allowances by Level
LTC Guide
Leave Travel Concession
PF Calculator
EPF / GPF Growth
NPS Calculator
Pension Planner
Income Tax
Old vs New Regime
CGHS Guide
Ward Entitlement
Defence Pay
Army, Navy & Air Force
Defence Pension
OROP & Service Pension
Leave Rules
CL, EL, CCL & Encashment
MACP Calculator
Career Progression Pay
Gratuity
Govt & Private Sector
Commuted Pension
Lump Sum & Restoration
EL Encashment
Leave Balance & Retirement
State Pay Matrix
Rajasthan, WB, Karnataka...
CTC Calculator
Private Sector Take-Home
Salary Slip
Generate & Download PDF