Level 13A — Group A Salary Breakdown
Complete pay matrix, in-hand salary calculator, and 8th CPC projection for Level 13A employees (Additional Secretary (Jr)).
Entry Pay
₹1,31,100
Max Pay
₹2,16,600
Increments
19
8th CPC Entry (Est.)
₹2,51,712
Level 13A Pay Matrix — All 19 Increments
| Index | 7th CPC Basic Pay (₹) | 8th CPC Projected (₹) |
|---|---|---|
| 1(Entry) | ₹1,31,100 | ₹2,51,712 |
| 2 | ₹1,35,000 | ₹2,59,200 |
| 3 | ₹1,39,000 | ₹2,66,880 |
| 4 | ₹1,43,200 | ₹2,74,944 |
| 5 | ₹1,47,500 | ₹2,83,200 |
| 6 | ₹1,51,900 | ₹2,91,648 |
| 7 | ₹1,56,500 | ₹3,00,480 |
| 8 | ₹1,61,200 | ₹3,09,504 |
| 9 | ₹1,66,100 | ₹3,18,912 |
| 10(Mid) | ₹1,71,100 | ₹3,28,512 |
| 11 | ₹1,76,200 | ₹3,38,304 |
| 12 | ₹1,81,500 | ₹3,48,480 |
| 13 | ₹1,86,900 | ₹3,58,848 |
| 14 | ₹1,92,500 | ₹3,69,600 |
| 15 | ₹1,98,200 | ₹3,80,544 |
| 16 | ₹2,04,100 | ₹3,91,872 |
| 17 | ₹2,10,200 | ₹4,03,584 |
| 18 | ₹2,16,400 | ₹4,15,488 |
| 19 | ₹2,16,600 | ₹4,15,872 |
Each row ≈ 3% annual increment (granted every 1 July). 8th CPC values use estimated fitment factor of 1.92×.View full Pay Matrix (all levels) →
Level 13A In-Hand Salary Calculator
Earnings (7th CPC)
Deductions
Net In-Hand Salary (Monthly)
₹1,95,674
Annual CTC (incl. employer NPS): ₹34,79,712
8th CPC Projected In-Hand
₹2,36,181
+21% increase
Approximate calculation using X-city rates, DA 60%, TA for higher TPTA cities. Actual salary may vary based on other allowances/deductions. Use the full CPC Calculator for a precise breakdown.
8th CPC Salary Projection for Level 13A
| Component | 7th CPC (Current) | 8th CPC (Projected) |
|---|---|---|
| Basic Pay | ₹1,31,100 | ₹2,51,712 |
| DA | 60% (₹78,660) | 0% (merged) |
| HRA (X-city) | 30% (₹39,330) | ~24% (₹60,411) |
| Gross (approx) | ₹2,49,090 | ₹3,12,123 |
| NPS Deduction | ₹20,976 | ₹25,171 |
| Net In-Hand (approx) | ₹2,28,114 | ₹2,86,952 |
| Estimated Increase | +26% | |
About Level 13A — Posts & Designations
Level 13A is a relatively new pay level introduced by the 7th CPC to bridge the gap between Joint Secretary (Level 13) and Additional Secretary (Level 14). It covers junior Additional Secretaries and equivalent positions in the higher administrative grade. Officers at this level handle cross-departmental coordination and strategic policy initiatives. Promotion leads to Level 14.
6th CPC Equivalent
Grade Pay ₹8,900
PB-4 (₹37,400–₹67,000)
Promotion Pathway
→ Level 14 (Additional Secretary)
From Level 13
Level 13 vs Level 13A vs Level 14
| Aspect | Level 13 | Level 13A | Level 14 |
|---|---|---|---|
| Entry Pay | ₹1,23,100 | ₹1,31,100 | ₹1,44,200 |
| Max Pay | ₹2,15,900 | ₹2,16,600 | ₹2,18,200 |
| Increments | 21 | 19 | 15 |
| HRA (X-city) | ₹36,930 | ₹39,330 | ₹43,260 |
| In-Hand (approx) | ₹2,14,194 | ₹2,28,114 | ₹2,50,908 |
| Typical Post | Joint Secretary | Additional Secretary (Jr) | Additional Secretary |
Level 13A — Frequently Asked Questions
Other Government Salary Calculators
Calculate individual components, allowances, and deductions
Pay Matrix
All Levels & Pay Scales
8th CPC Matrix
Projected Salary Table
Fitment Factor
8th CPC Factor Calculator
CPC Salary
7th & 8th Pay Calc
Current DA Rate
DA Rate & Calculator
DA Arrears
Calculate Arrears
HRA Rates
X / Y / Z City Class
Transport (TA)
Allowances by Level
LTC Guide
Leave Travel Concession
PF Calculator
EPF / GPF Growth
NPS Calculator
Pension Planner
Income Tax
Old vs New Regime
CGHS Guide
Ward Entitlement
Defence Pay
Army, Navy & Air Force
Defence Pension
OROP & Service Pension
Leave Rules
CL, EL, CCL & Encashment
MACP Calculator
Career Progression Pay
Gratuity
Govt & Private Sector
Commuted Pension
Lump Sum & Restoration
EL Encashment
Leave Balance & Retirement
State Pay Matrix
Rajasthan, WB, Karnataka...
CTC Calculator
Private Sector Take-Home
Salary Slip
Generate & Download PDF