7th CPC Pay Matrix Table — Complete Pay Levels & Salary Chart
Official 7th Pay Commission pay matrix with all 18 levels and up to 40 increment cells. Search your basic pay, view in-hand salary breakdowns, and compare projected 8th CPC values — all in one place.
Interactive Pay Matrix
| Index | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 13A | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ₹18,000 | ₹19,900 | ₹21,700 | ₹25,500 | ₹29,200 | ₹35,400 | ₹44,900 | ₹47,600 | ₹53,100 | ₹56,100 | ₹67,700 | ₹78,800 | ₹1,23,100 | ₹1,31,100 | ₹1,44,200 | ₹1,82,200 | ₹2,05,400 | ₹2,25,000 | ₹2,50,000 |
| 2 | ₹18,500 | ₹20,500 | ₹22,400 | ₹26,300 | ₹30,100 | ₹36,500 | ₹46,200 | ₹49,000 | ₹54,700 | ₹57,800 | ₹69,700 | ₹81,200 | ₹1,26,800 | ₹1,35,000 | ₹1,48,500 | ₹1,87,300 | ₹2,11,600 | — | — |
| 3 | ₹19,100 | ₹21,100 | ₹23,100 | ₹27,100 | ₹31,000 | ₹37,600 | ₹47,600 | ₹50,500 | ₹56,300 | ₹59,500 | ₹71,800 | ₹83,600 | ₹1,30,600 | ₹1,39,000 | ₹1,52,900 | ₹1,92,600 | ₹2,17,900 | — | — |
| 4 | ₹19,700 | ₹21,700 | ₹23,800 | ₹27,900 | ₹31,900 | ₹38,700 | ₹49,000 | ₹52,000 | ₹58,000 | ₹61,300 | ₹74,000 | ₹86,100 | ₹1,34,500 | ₹1,43,200 | ₹1,57,500 | ₹1,98,000 | ₹2,24,400 | — | — |
| 5 | ₹20,300 | ₹22,400 | ₹24,500 | ₹28,700 | ₹32,900 | ₹39,900 | ₹50,500 | ₹53,600 | ₹59,700 | ₹63,100 | ₹76,200 | ₹88,700 | ₹1,38,500 | ₹1,47,500 | ₹1,62,200 | ₹2,03,600 | — | — | — |
| 6 | ₹20,900 | ₹23,100 | ₹25,200 | ₹29,600 | ₹33,900 | ₹41,100 | ₹52,000 | ₹55,200 | ₹61,500 | ₹65,000 | ₹78,500 | ₹91,400 | ₹1,42,600 | ₹1,51,900 | ₹1,67,100 | ₹2,09,400 | — | — | — |
| 7 | ₹21,500 | ₹23,800 | ₹26,000 | ₹30,500 | ₹34,900 | ₹42,300 | ₹53,600 | ₹56,900 | ₹63,300 | ₹67,000 | ₹80,900 | ₹94,100 | ₹1,46,900 | ₹1,56,500 | ₹1,72,100 | ₹2,15,400 | — | — | — |
| 8 | ₹22,100 | ₹24,500 | ₹26,800 | ₹31,400 | ₹35,900 | ₹43,600 | ₹55,200 | ₹58,600 | ₹65,200 | ₹69,000 | ₹83,300 | ₹96,900 | ₹1,51,300 | ₹1,61,200 | ₹1,77,300 | ₹2,21,600 | — | — | — |
| 9 | ₹22,800 | ₹25,200 | ₹27,600 | ₹32,300 | ₹37,000 | ₹44,900 | ₹56,900 | ₹60,400 | ₹67,100 | ₹71,100 | ₹85,800 | ₹99,800 | ₹1,55,800 | ₹1,66,100 | ₹1,82,700 | ₹2,27,900 | — | — | — |
| 10 | ₹23,500 | ₹26,000 | ₹28,400 | ₹33,300 | ₹38,100 | ₹46,200 | ₹58,600 | ₹62,200 | ₹69,100 | ₹73,200 | ₹88,400 | ₹1,02,800 | ₹1,60,400 | ₹1,71,100 | ₹1,88,200 | ₹2,24,100 | — | — | — |
| 11 | ₹24,200 | ₹26,800 | ₹29,300 | ₹34,300 | ₹39,200 | ₹47,600 | ₹60,400 | ₹64,100 | ₹71,100 | ₹75,400 | ₹91,100 | ₹1,05,900 | ₹1,65,200 | ₹1,76,200 | ₹1,93,800 | — | — | — | — |
| 12 | ₹24,900 | ₹27,600 | ₹30,200 | ₹35,300 | ₹40,400 | ₹49,000 | ₹62,200 | ₹66,000 | ₹73,200 | ₹77,700 | ₹93,800 | ₹1,09,100 | ₹1,70,100 | ₹1,81,500 | ₹1,99,600 | — | — | — | — |
| 13 | ₹25,600 | ₹28,400 | ₹31,100 | ₹36,400 | ₹41,600 | ₹50,500 | ₹64,100 | ₹68,000 | ₹75,400 | ₹80,000 | ₹96,600 | ₹1,12,400 | ₹1,75,100 | ₹1,86,900 | ₹2,05,600 | — | — | — | — |
| 14 | ₹26,400 | ₹29,300 | ₹32,000 | ₹37,500 | ₹42,800 | ₹52,000 | ₹66,000 | ₹70,000 | ₹77,600 | ₹82,400 | ₹99,500 | ₹1,15,800 | ₹1,80,300 | ₹1,92,500 | ₹2,11,800 | — | — | — | — |
| 15 | ₹27,200 | ₹30,200 | ₹33,000 | ₹38,600 | ₹44,100 | ₹53,600 | ₹68,000 | ₹72,100 | ₹79,900 | ₹84,900 | ₹1,02,500 | ₹1,19,300 | ₹1,85,600 | ₹1,98,200 | ₹2,18,200 | — | — | — | — |
| 16 | ₹28,000 | ₹31,100 | ₹34,000 | ₹39,800 | ₹45,400 | ₹55,200 | ₹70,000 | ₹74,300 | ₹82,300 | ₹87,400 | ₹1,05,600 | ₹1,22,900 | ₹1,91,000 | ₹2,04,100 | — | — | — | — | — |
| 17 | ₹28,800 | ₹32,000 | ₹35,000 | ₹41,000 | ₹46,700 | ₹56,900 | ₹72,100 | ₹76,500 | ₹84,800 | ₹90,000 | ₹1,08,800 | ₹1,26,600 | ₹1,96,600 | ₹2,10,200 | — | — | — | — | — |
| 18 | ₹29,700 | ₹33,000 | ₹36,100 | ₹42,200 | ₹48,100 | ₹58,600 | ₹74,300 | ₹78,800 | ₹87,300 | ₹92,700 | ₹1,12,100 | ₹1,30,400 | ₹2,02,300 | ₹2,16,400 | — | — | — | — | — |
| 19 | ₹30,600 | ₹34,000 | ₹37,200 | ₹43,500 | ₹49,500 | ₹60,400 | ₹76,500 | ₹81,200 | ₹89,900 | ₹95,500 | ₹1,15,500 | ₹1,34,300 | ₹2,08,200 | ₹2,16,600 | — | — | — | — | — |
| 20 | ₹31,500 | ₹35,000 | ₹38,300 | ₹44,800 | ₹50,900 | ₹62,200 | ₹78,800 | ₹83,600 | ₹92,600 | ₹98,400 | ₹1,19,000 | ₹1,38,300 | ₹2,14,200 | — | — | — | — | — | — |
| 21 | ₹32,400 | ₹36,100 | ₹39,400 | ₹46,100 | ₹52,400 | ₹64,100 | ₹81,200 | ₹86,100 | ₹95,400 | ₹1,01,400 | ₹1,22,600 | ₹1,42,400 | ₹2,15,900 | — | — | — | — | — | — |
| 22 | ₹33,400 | ₹37,200 | ₹40,600 | ₹47,500 | ₹53,900 | ₹66,000 | ₹83,600 | ₹88,700 | ₹98,300 | ₹1,04,400 | ₹1,26,300 | ₹1,46,600 | — | — | — | — | — | — | — |
| 23 | ₹34,400 | ₹38,300 | ₹41,800 | ₹48,900 | ₹55,500 | ₹68,000 | ₹86,100 | ₹91,400 | ₹1,01,200 | ₹1,07,500 | ₹1,30,100 | ₹1,50,900 | — | — | — | — | — | — | — |
| 24 | ₹35,400 | ₹39,400 | ₹43,100 | ₹50,400 | ₹57,100 | ₹70,000 | ₹88,700 | ₹94,100 | ₹1,04,200 | ₹1,10,700 | ₹1,34,000 | ₹1,55,300 | — | — | — | — | — | — | — |
| 25 | ₹36,500 | ₹40,600 | ₹44,400 | ₹51,900 | ₹58,800 | ₹72,100 | ₹91,400 | ₹96,900 | ₹1,07,300 | ₹1,14,000 | ₹1,38,000 | ₹1,59,800 | — | — | — | — | — | — | — |
| 26 | ₹37,600 | ₹41,800 | ₹45,700 | ₹53,500 | ₹60,500 | ₹74,300 | ₹94,100 | ₹99,800 | ₹1,10,500 | ₹1,17,400 | ₹1,42,100 | ₹1,64,400 | — | — | — | — | — | — | — |
| 27 | ₹38,700 | ₹43,100 | ₹47,100 | ₹55,100 | ₹62,300 | ₹76,500 | ₹96,900 | ₹1,02,800 | ₹1,13,800 | ₹1,20,900 | ₹1,46,400 | ₹1,69,200 | — | — | — | — | — | — | — |
| 28 | ₹39,900 | ₹44,400 | ₹48,500 | ₹56,800 | ₹64,100 | ₹78,800 | ₹99,800 | ₹1,05,900 | ₹1,17,200 | ₹1,24,500 | ₹1,50,800 | ₹1,74,100 | — | — | — | — | — | — | — |
| 29 | ₹41,100 | ₹45,700 | ₹50,000 | ₹58,500 | ₹66,000 | ₹81,200 | ₹1,02,800 | ₹1,09,100 | ₹1,20,700 | ₹1,28,200 | ₹1,55,300 | ₹1,79,100 | — | — | — | — | — | — | — |
| 30 | ₹42,300 | ₹47,100 | ₹51,500 | ₹60,300 | ₹67,900 | ₹83,600 | ₹1,05,900 | ₹1,12,400 | ₹1,24,300 | ₹1,32,000 | ₹1,60,000 | ₹1,84,200 | — | — | — | — | — | — | — |
| 31 | ₹43,600 | ₹48,500 | ₹53,000 | ₹62,100 | ₹69,900 | ₹86,100 | ₹1,09,100 | ₹1,15,800 | ₹1,28,000 | ₹1,36,000 | ₹1,64,800 | ₹1,89,400 | — | — | — | — | — | — | — |
| 32 | ₹44,900 | ₹50,000 | ₹54,600 | ₹64,000 | ₹71,900 | ₹88,700 | ₹1,12,400 | ₹1,19,300 | ₹1,31,800 | ₹1,40,100 | ₹1,69,800 | ₹1,94,700 | — | — | — | — | — | — | — |
| 33 | ₹46,200 | ₹51,500 | ₹56,200 | ₹65,900 | ₹74,000 | ₹91,400 | ₹1,15,800 | ₹1,22,900 | ₹1,35,700 | ₹1,44,300 | ₹1,75,000 | ₹2,00,100 | — | — | — | — | — | — | — |
| 34 | ₹47,600 | ₹53,000 | ₹57,900 | ₹67,900 | ₹76,100 | ₹94,100 | ₹1,19,300 | ₹1,26,600 | ₹1,39,800 | ₹1,48,600 | ₹1,80,300 | ₹2,05,600 | — | — | — | — | — | — | — |
| 35 | ₹49,000 | ₹54,600 | ₹59,600 | ₹69,900 | ₹78,300 | ₹96,900 | ₹1,22,900 | ₹1,30,400 | ₹1,44,000 | ₹1,53,000 | ₹1,85,800 | ₹2,11,200 | — | — | — | — | — | — | — |
| 36 | ₹50,500 | ₹56,200 | ₹61,400 | ₹72,000 | ₹80,600 | ₹99,800 | ₹1,26,600 | ₹1,34,300 | ₹1,48,300 | ₹1,57,600 | ₹1,91,500 | ₹2,16,900 | — | — | — | — | — | — | — |
| 37 | ₹52,000 | ₹57,900 | ₹63,200 | ₹74,200 | ₹82,900 | ₹1,02,800 | ₹1,30,400 | ₹1,38,300 | ₹1,52,800 | ₹1,62,300 | ₹1,97,300 | ₹2,22,800 | — | — | — | — | — | — | — |
| 38 | ₹53,600 | ₹59,600 | ₹65,100 | ₹76,400 | ₹85,300 | ₹1,05,900 | ₹1,34,300 | ₹1,42,400 | ₹1,57,400 | ₹1,67,200 | ₹2,03,300 | ₹2,28,800 | — | — | — | — | — | — | — |
| 39 | ₹55,200 | ₹61,400 | ₹67,100 | ₹78,700 | ₹87,800 | ₹1,09,100 | ₹1,38,300 | ₹1,46,600 | ₹1,62,200 | ₹1,72,200 | ₹2,09,400 | ₹2,34,900 | — | — | — | — | — | — | — |
| 40 | ₹56,900 | ₹63,200 | ₹69,100 | ₹81,100 | ₹90,300 | ₹1,12,400 | ₹1,42,400 | ₹1,51,100 | ₹1,67,800 | ₹1,77,500 | ₹2,08,700 | ₹2,41,200 | — | — | — | — | — | — | — |
Grade Pay to Pay Level Conversion (6th CPC → 7th CPC)
If you were under the 6th CPC (Pay Band + Grade Pay system), use this table to find your equivalent 7th CPC Pay Level. The conversion was done using the fitment factor of 2.57 applied to the sum of Pay in Pay Band + Grade Pay.
| 6th CPC Pay Band | Grade Pay | 7th CPC Level | Entry Pay (7th) | Projected 8th CPC |
|---|---|---|---|---|
| PB-1 | ₹1,800 | Level 1 | ₹18,000 | ₹34,560 |
| PB-1 | ₹1,900 | Level 2 | ₹19,900 | ₹38,208 |
| PB-1 | ₹2,000 | Level 3 | ₹21,700 | ₹41,664 |
| PB-1 | ₹2,400 | Level 4 | ₹25,500 | ₹48,960 |
| PB-1 | ₹2,800 | Level 5 | ₹29,200 | ₹56,064 |
| PB-2 | ₹4,200 | Level 6 | ₹35,400 | ₹67,968 |
| PB-2 | ₹4,600 | Level 7 | ₹44,900 | ₹86,208 |
| PB-2 | ₹4,800 | Level 8 | ₹47,600 | ₹91,392 |
| PB-2 | ₹5,400 | Level 9 | ₹53,100 | ₹1,01,952 |
| PB-3 | ₹5,400 | Level 10 | ₹56,100 | ₹1,07,712 |
| PB-3 | ₹6,600 | Level 11 | ₹67,700 | ₹1,29,984 |
| PB-3 | ₹7,600 | Level 12 | ₹78,800 | ₹1,51,296 |
| PB-4 | ₹8,700 | Level 13 | ₹1,23,100 | ₹2,36,352 |
| PB-4 | ₹8,900 | Level 13A | ₹1,31,100 | ₹2,51,712 |
| PB-4 | ₹10,000 | Level 14 | ₹1,44,200 | ₹2,76,864 |
Source: Ministry of Finance O.M. dated 16 May 2017 on revision of pay under 7th CPC.
How to Read the 7th CPC Pay Matrix
The pay matrix is a grid where columns represent Pay Levels (1 through 18) and rows represent cell indices (1 through 40). Each cell contains a specific basic pay amount in rupees.
Horizontal → Pay Level
Your Pay Level is determined by your post and rank. A Section Officer is Level 7, a Deputy Secretary is Level 11. Moving right across the matrix means a higher functional role (promotion).
Vertical → Increment Cell
Moving down within a level represents annual increments (~3% per year). Cell 1 is the entry pay, and each subsequent cell is one annual increment. An employee who joins at Level 7, Cell 1 (₹44,900) will be at Cell 5 (₹50,500) after 4 increments.
Finding Your Cell
Check your pay slipfor "Basic Pay" — then use the search box above to find exactly where you sit in the matrix. Or select your level from the dropdown to see all cells for your grade.
Example Walkthrough
Ramesh is a Section Officer in the Ministry of Finance, which corresponds to Level 7. He joined 3 years ago, so he has received 3 annual increments. His pay progression: Cell 1 (₹44,900) → Cell 2 (₹46,200) → Cell 3 (₹47,600) → Cell 4 (₹49,000). His current basic pay is ₹49,000. With DA at 55%, his Basic+DA is ₹75,950. Add HRA (30% for Delhi = ₹14,700) and his gross is ₹90,650. After NPS deduction (10% of Basic+DA = ₹7,595), his approximate in-hand pay is around ₹83,000. For a precise breakdown, use the CPC Salary Calculator. Not promoted in 10+ years? Calculate your pay after MACP financial upgradation.
What Changes Under the 8th Pay Commission?
The 8th CPC, expected to take effect from January 2026, will restructure the pay matrix with significant changes for all Central Government employees.
Expected Fitment Factor: 1.92×
Applied to the 7th CPC basic pay. A Level 7 entry pay of ₹44,900 becomes approximately ₹86,208 under 8th CPC. Toggle "Show 8th CPC" in the matrix above to see projected values for every cell. Learn how fitment factor works →
DA Reset to 0%
Current DA (~55%) will be merged into the new basic pay. After the 8th CPC takes effect, DA restarts from 0% and builds up again based on inflation. Use the DA Arrear Calculator to estimate your arrears during the transition.
New Minimum Pay: ~₹34,560
Level 1 entry pay is projected to rise from ₹18,000 to approximately ₹34,560 (₹18,000 × 1.92). This benefits employees at lower levels the most in absolute rupee terms.
Revised HRA Percentages
Initial HRA under 8th CPC: X-City 24%, Y-City 16%, Z-City 8% (lower percentages than 7th CPC but on higher basic pay). Check your city's classification on the City Classification page.
Detailed Salary Breakdown by Level
Click any level for the complete pay matrix, in-hand salary calculator, 8th CPC projection, and FAQ for that grade.
Level 1
MTS, Peon
₹18,000
Group CLevel 2
LDC, Driver
₹19,900
Group CLevel 3
UDC, Steno III
₹21,700
Group CLevel 4
UDC Senior
₹25,500
Group CLevel 5
Head Clerk
₹29,200
Group CLevel 6
Sr Auditor
₹35,400
Group BLevel 7
Section Officer
₹44,900
Group BLevel 8
Asst Director
₹47,600
Group BLevel 9
Dy Director
₹53,100
Group ALevel 10
Under Secretary
₹56,100
Group ALevel 11
Deputy Secretary
₹67,700
Group ALevel 12
Director
₹78,800
Group ALevel 13
Joint Secretary
₹1,23,100
Group ALevel 13A
Addl Secretary (Jr)
₹1,31,100
Group ALevel 14
Addl Secretary
₹1,44,200
Group ALevel 15
Apex Scale
₹1,82,200
Group ALevel 16
Secretary (Jr)
₹2,05,400
Group ALevel 17
Secretary
₹2,25,000
Group ALevel 18
Cabinet Secretary
₹2,50,000
Group AState Government employee? State pay matrices use a similar structure but with different DA and HRA rates. See pay matrices for Rajasthan, West Bengal, Karnataka, Uttar Pradesh, Gujarat, and Maharashtra.
Frequently Asked Questions
Other Government Salary Calculators
Calculate individual components, allowances, and deductions
Pay Matrix
All Levels & Pay Scales
8th CPC Matrix
Projected Salary Table
Fitment Factor
8th CPC Factor Calculator
CPC Salary
7th & 8th Pay Calc
Current DA Rate
DA Rate & Calculator
DA Arrears
Calculate Arrears
HRA Rates
X / Y / Z City Class
Transport (TA)
Allowances by Level
LTC Guide
Leave Travel Concession
PF Calculator
EPF / GPF Growth
NPS Calculator
Pension Planner
Income Tax
Old vs New Regime
CGHS Guide
Ward Entitlement
Defence Pay
Army, Navy & Air Force
Defence Pension
OROP & Service Pension
Leave Rules
CL, EL, CCL & Encashment
MACP Calculator
Career Progression Pay
Gratuity
Govt & Private Sector
Commuted Pension
Lump Sum & Restoration
EL Encashment
Leave Balance & Retirement
State Pay Matrix
Rajasthan, WB, Karnataka...
CTC Calculator
Private Sector Take-Home
Salary Slip
Generate & Download PDF